Prosecution Outcomes and Statistics
Below are the Occupational Health and Safety prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations.
1. Prosecution Statistics
Occupational Health and Safety Prosecution Statistics
Fiscal Year | Prosecution Convictions | Total Penalties | Range of Penalties |
2007-08 | 13 | $65,540 | $300 - $19,500 |
2008-09 | 16 | $385,910 | $700 - $234,000 |
2009-10 | 11 | $468,520 | $300 - $420,000 |
2010-11 | 52 | $201,090 | $200 - $22,400 |
2011-12 | 43 | $262,460 | $500 - $60,000 |
2012-13 | 13 | $518,920 | $400 - $420,000 |
2013-14 | 85 | $647,200 | $290 - $154,000 |
2014-15 | 55 | $568,855 | $720 - $280,000 |
2015-16 | 8 | $777,140 | $840 - $280,000 |
2016-17 | 25 | $870,996 | $2,100 - $140,000 |
2017-18 | 37 | $1,411,930 | $1,400 - $420,000 |
2018-19 | 19 | $1,447,100 | $2,100 - $490,000 |
2019-20 | 12 | $1,664,500 | $2,800 - $560,000 |
2020-21 | 21 | $2,227,800 | $4,900 - $575,000 |
2021-22 | 11 | $1,545,600 | $19,600 - $500,000 |
2022-23 | 14 | $871,500 | $7,000 - $175,000 |
2023-24 | 21 | $1,467,000 | $2,100 - $250,000 |
2024-25 | 21 | $3,494,000 |
$15,000 - $840,000 |
2. 2024-25 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the current fiscal year, April 1, 2024, to March 31, 2025.
Employer (Company Name) | Conviction Date | Fine | Violation |
Richelieu Hardware Canada Ltd. | April 22, 2024 | $260,000 | Details |
City of Prince Albert | April 25, 2024 | $95,000 | Details |
Spiritwood Stockyards (1984) Ltd. | May 14, 2024 | $75,000 (Injury) $250,000 (Fatality) |
Details |
Builder Brothers Construction Inc. | June 12, 2024 | $25,000 | Details |
Village of Laird | July 10, 2024 | $150,000 | Details |
Bourgault Industries Ltd. o/a Highline Manufacturing Ltd. | July 22, 2024 | $65,000 | Details |
HVR Construction Ltd. | July 29, 2024 | $95,000 | Details |
Town of Kindersley | August 13, 2024 | $175,000 | Details |
Adler Firestopping Ltd. | September 3, 2024 | $100,000 | Details |
Summit Wireline Inc. | September 23, 2024 | $55,000 | Details |
Denovo Window & Door Inc. | October 2, 2024 | $70,000 | Details |
Bakke Contracting Ltd. | October 10, 2024 | $125,000 | Details |
±¦ÍþÌåÓý Power Corporation | October 18, 2024 | $840,000 |
(Decision being appealed by employer) |
Steel View Energy & Industrial Services Ltd. | October 22, 2024 | $55,000 | Details |
Strathcona Resources Ltd. | October 22, 2024 | $85,000 | Details |
Rebel Drilling Ltd. |
October 29, 2024 |
$15,000 | Details |
±¦ÍþÌåÓý Power Corporation |
October 31, 2024 | $700,000 |
Details |
Kevin's Custom Ag Ltd. | November 4, 2024 | $84,000 | Details |
Rite Way Mfg. Co. Ltd. | November 12, 2024 | $100,000 | Details |
±¦ÍþÌåÓý Health Authority | December 11, 2024 | $75,000 | Details |
3. 2023-24 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the current fiscal year, April 1, 2023, to March 31, 2024.
Employer (Company Name) | Conviction Date | Fine | Violation |
Porcupine Corral Cleaning Ltd. | March 14, 2024 | $85,000 | Details |
Sunterra Horticulture (Canada) Inc. | March 13, 2024 | $70,000 | Details |
Holdstock Livestock Ltd. | February 13, 2024 | $50,000 | Details |
WSK Well Service Inc. | February 8, 2024 | $65,000 | Details |
J & H Rentals Ltd. | January 30, 2024 | $24,000 | Details |
Pedigree Poultry Ltd. | January 2, 2024 | $46,000 | Details |
Nutrien Ltd. | December 19, 2023 | $200,000 | Details |
Agrow Canada Ltd. | December 18, 2023 | $46,000 | Details |
Robert W. Jones | December 20, 2023 | $2,800 | Details |
Morsky Construction Ltd. | October 5, 2023 | $56,000 | Details |
Ray Donn Toews Building Materials Ltd. | September 13, 2023 | $56,000 | Details |
KMS Construction | August 23, 2023 | $70,000 | Details |
Align Energy Services Ltd. | July 11, 2023 | $250,000 | Details |
AGI Envirotank Ltd. | June 13, 2023 | $2,100 | Details |
Rubicon Health Solutions | June 6, 2023 | $16,100 | Details |
Horizon Drilling | June 14, 2023 | $150,000 | Details |
Rebel Drilling Ltd. | May 31, 2023 (initial conviction) |
- | Conviction appealed (January 7, 2024) |
Hergott Electric Ltd. | May 15, 2023 | $56,000 | Details |
Epic Contracting Ltd. | May 11, 2023 | $45,000 | Details |
Bench Hutterian Brethren Corp. | May 4, 2023 | $112,000 | Details |
D’Amani Stucco Solutions Inc. | May 3, 2023 | $30,000 | Details |
Dunnigan Holdings Ltd. | April 3, 2023 | $35,000 | Details |
4. 2022-23 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the current fiscal year, April 1, 2022, to March 31, 2023.
Employer (Company Name) | Conviction Date | Fine | Violation |
Neu-Build Construction Inc. | February 22, 2023 | $35,000 | Details |
City of Regina | February 8, 2023 | $100,000 | Details |
King Stud Contracting Ltd. | December 8, 2022 | $126,000 | Details |
Industrial Machine & Manufacturing Inc. | September 14, 2022 | $50,000 | Details |
Bill Goodtrack | September 8, 2022 | $14,000 | Details |
Zbigniew Gromek (o/a Double G Painting) | September 2, 2022 | $8,400 | Details |
Brockman Enterprises Ltd. | June 27, 2022 | $80,000 | Details |
Chupa Trucking & Excavating Ltd. | May 30, 2022 | $85,000 | Details |
Norsask Forest Products Inc. | May 25, 2022 | $100,000 | Details |
RYTT Contracting Ltd. | May 25, 2022 | $30,000 | Details |
Rock Solid Trucking Ltd. | April 20, 2022 | $37,100 | Details |
Brandt Industries Canada Ltd. | April 13, 2022 | $7,000 | Details |
Blair's Crop Solutions Inc. | April 12, 2022 | $175,000 | Details |
Song’s Construction | March 29, 2023 | $24,000 | Details |
5. 2021-22 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the fiscal year April 1, 2021 to March 31, 2022.
Employer (Company Name) | Conviction Date | Fine | Violation |
Ryderz Contracting Inc. | March 9, 2022 | $70,000 | Details |
Jimlee Farms Ltd. | February 17, 2022 | $80,000 | Details |
Shercom Industries Inc. | February 16, 2022 | $120,000 | Details |
Gardiner Plumbing Ltd. | February 14, 2022 | $28,000 | Details |
Premium Brands Operating GP Inc. | January 24, 2022 | $100,000 | Details |
City of Humboldt | December 20, 2021 | $133,000 | Details |
Mackenzie Art Gallery Inc. | December 16, 2021 | $19,600 | Details |
Banff Constructors Ltd. | August 6, 2021 | $500,000 | Details |
B L S Asphalt Inc. | June 22, 2021 | $350,000 | Details |
Blueforce Logistics Ltd. | June 21, 2021 | $65,000 | Details |
Aallcann Wood Suppliers Inc. | May 31, 2021 | $80,000 | Details |
6. 2020-21 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the fiscal year April 1, 2020 to March 31, 2021.
Employer (Company Name) | Conviction Date | Fine | Violation |
Shawcor Ltd. | March 31, 2021 | $182,000 | Details |
Capella Cabinetry Inc. | February 26, 2021 | $56,000 | Details |
Norwood Developments Ltd. | February 26, 2021 | $91,000 | Details |
Basic Truck and Trailer Repair Inc. | February 26, 2021 | $91,000 | Details |
EVRAZ INC. | February 9, 2021 | $575,000 | Details |
EVRAZ INC. | February 9, 2021 | $360,000 | Details |
Alsport Sales Inc. | January 12, 2021 | $35,000 | Details |
Sommer Green Forages | December 17, 2020 | $70,000 | Details |
K. Haeusler Farms Inc. | December 14, 2020 | $20,000 | Details |
Josh Senger Construction Inc. | December 11, 2020 | $14,000 | Details |
P.A. Fine Foods and Distributors Ltd. | December 2, 2020 | $4,900 | Details |
Donald Cal | November 30, 2020 | $14,000 | Details |
Inland Steel Products Inc. | November 4, 2020 | $126,000 | Details |
101063698 ±¦ÍþÌåÓý Ltd. | November 3, 2020 | $24,000 | Details |
Rosengren Farms Inc. | October 26, 2020 | $11,900 | Details |
Spade Oilfield Ltd. (o/a Thiessen Oilfield Services) | October 13, 2020 | $40,000 | Details |
7262265 Manitoba Ltd. (o/a Matt Reimer Construction) | October 5, 2020 | $91,000 | Details |
Nutrien Ltd. (o/a Potash Corporation of ±¦ÍþÌåÓý Inc. (Rocanville Potash Facility)) | September 17, 2020 | $150,000 | Details |
Bonanza Drilling Inc. | August 13, 2020 | $50,000 | Details |
Weyerhauser Company Ltd. | June 23, 2020 | $182,000 | Details |
Boulevard Real Estate Equities Ltd. | May 20, 2020 | $40,000 | Details |
7. 2019-20 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the fiscal year of April 1, 2019, to March 31, 2020.
Employer (Company Name) | Conviction Date | Fine | Violation |
Hutterian Brethren Church of Star City Inc. | March 13, 2020 | $95,200 | contravening section 160 of The Occupational Health and Safety Regulations, 1996 |
EVRAZ INC. NA CANADA | January 29, 2020 | $322,000 | Details |
Thunder Creek Pork Ltd. | January 13, 2020 | $60,000 | Details |
Trinidad Drilling Ltd. | January 13, 2020 | $280,000 | Details |
Langenburg Redi-Mix Ltd. | December 17, 2019 | $560,000 | Details |
Varsteel Ltd. | September 25, 2019 | $60,000 | Details |
Fire Sand Glass Real Estate Ltd. | September 12, 2019 | $84,000 | Details |
Trevor Graham Forster | August 1, 2019 | $4,900 | Details |
101296182 ±¦ÍþÌåÓý Ltd. | July 15, 2019 | $50,000 | Details |
EVRAZ INC. NA CANADA | June 17, 2019 | $126,000 | Details |
Corval Contracting (2015) Ltd. | May 1, 2019 | $19,600 | Details |
Kenneth Allgrove | April 16, 2019 | $2,800 | Details |
8. 2018-19 Fiscal Year
The table below contains information about prosecutions, convictions and acquittals under The ±¦ÍþÌåÓý Employment Act and regulations for the fiscal year of April 1, 2018, to March 31, 2019.
Employer (Company Name) | Conviction Date | Fine | Violation |
Carrier Forest Products Ltd. | March 21, 2019 | $87,500 | Details |
Norred Contracting Ltd. | March 21, 2019 | $17,500 | Details |
EVRAZ INC. NA CANADA | March 19, 2019 | $100,000 | Details |
Western Energy Services Corp. (operating as Horizon Drilling) | January 15, 2019 | $100,000 | Details |
Great Western Tong Services (1987) Ltd. | January 15, 2019 | $35,000 | Details |
Prairie Crane Inc. | December 10, 2018 | $80,000 | Details |
Associated Mining Construction Ltd. | November 27, 2018 | $100,000 | Details |
Agrium Inc. | October 31, 2018 | $490,000 | Details |
Lorne Tardif (operating as Elite Eavestroughing) | October 3, 2018 | $23,800 | Details |
324007 Alberta Ltd. (operating as Heartland Livestock Services) | October 2, 2018 | $100,000 | Details |
A.I.M. Agri/Installations & Maintenance Corp. | September 26, 2018 | $80,000 | Details |
Ronald Creusot (operating as RC Contracting) | September 25, 2018 | $14,000 | Details |
Bradley Davidson-Vermette | September 6, 2018 | $4,900 | Details |
Kyle Ringlein (operating as High 5 Mechanical) | August 29, 2018 | $23,800 | Details |
Wright Construction Western Inc. | August 22, 2018 | $70,000 | Details |
Carmont Construction Ltd. | July 12, 2018 | $80,000 | Details |
Esterhazy Ford Sales Ltd. | July 10, 2018 | $35,000 | Details |
101101469 ±¦ÍþÌåÓý Ltd. | June 12, 2018 | $2,100 | Details |
Ridgewood Ranch Inc. (operating as Ridgewood Construction) | May 9, 2018 | $3,500 | Details |
9. 2012-13 to 2017-18
Follow the link below for an archive of prosecution statistics from 2012-13 to 2017-18. Links to details about each prosecution outcome are included in this document.